![]() | Integrated Project, Workflow & Action Management |
| Personal Plan | Business Plan | Premium Business Plan | |
|---|---|---|---|
| 30-day Free Trial | ![]() | ![]() | ![]() |
| Price | $20 per month | $40 per user/month | $60 per user/month |
| Integrated Project, Workflow & Action Management | ![]() | ![]() | ![]() |
| Dynamic Planning & Prioritizing | ![]() | ![]() | ![]() |
| Workflow Templates | ![]() | ![]() | ![]() |
| Active Processes | 30 | 80 per user | Unlimited |
| Automated time tracking | ![]() | ![]() | ![]() |
| Documents organized around workflows | 1 gigabyte | 2 gigabytes per user | 6 gigabytes per user |
| Integrated Participant/Contact database | ![]() | ![]() | ![]() |
| External Collaboration | ![]() | ![]() | ![]() |
| Own/Edit/View workflows in collaborative projects | ![]() | ![]() | ![]() |
| Internal Collaboration & User Administration | ![]() | ![]() | |
| Free Personal Accounts for all users | ![]() | ![]() | |
| Secure SSL/https encryption | ![]() | ![]() | |
|   | |||
| Add-on Features | |||
|   | |||
| Secure SSL/https encryption | $10 per month | ![]() | ![]() |
| Quickbooks Integration | $10 per month | $10 per user per month | ![]() |
| Each additional 50 Processes | $10 per month | $10 per month | ![]() |
| Each additional 4 gigabytes storage | $10 per month | $10 per month | $10 per month |
| Construction Specifications, Keynotes & Products database | $10 per month | $10 per user per month | $10 per user per month |
©2007-2008 Organon Technologies LLC


